Play-a-Round Golf

Winter Leagues Are Forming Join Now!

Leagues-2

Golf Leagues at Play-A-Round

Play-a-Round Golf leagues are for any skill level, a great way to meet new people, develop relationships, and improve your game. Leagues play a different course each week and use up-to-date handicaps. Earn points each week and compete for prizes. In addition, we help you set up your aG Locker profile to keep track of your rounds, practice sessions, and golf lessons.

Play-a-Round Golf state-of-the-art golf centers are climate-controlled, friendly environments. Snacks, sodas, and water available on site. Bring your own beer/wine and food, or order in food from nearby eateries.

How Our Leagues Work

Leagues are forming at both indoor golf centers, in Malvern and Ardmore, PA. Golf leagues begin each quarter and include 10 rounds (10th round is the championship). We record your scores, issue handicaps, and tabulate your points. Both 9-hole and 18-hole formats are available.

1.

Get in the game!

Call us to get on the list. Buy a package or pay as you go.

2.

Play each week.

Includes 10 minutes for warmup and 30 minutes of play.

3.

Accumulate points.

Points earned for participation, gross, and net scores.

4.

Have fun!

Check back each week to view your points.

Current Leaderboard
2025 Anytime Fall League

POS Name 9-Hole Hndcp Prior Points Gross Net Gross Pts Net Pts Fairways Greens TOTAL Thru Week Location
1 Tom Goyne +3.1 62 34 41 5 2 1 1 71 8 ARD
2 Ned Loughrey 3.8 41 40 42 2 2 0 0 45 8 MAL
2 Steve Sibley 8.0 40 47 37 2 3 0 0 45 8 MAL
4 Pete Mayer 4.8 36 37 34 4 4 0 0 44 8 MAL
5 Kyle Butler +1 39 44 48 2 2 0 0 43 8 MAL
6 Cory Ward +4 38 43 46 2 2 0 0 42 8 ARD
7 Dave Contente 6.6 38 -- -- 0 0 0 0 38 7 ARD
7 Allen O'Connor 10.0 34 48 42 2 2 0 0 38 8 ARD
7 Stephen Cox 7.4 34 56 47 2 2 0 0 38 8 MAL
10 Heidi Zanecosky 4.7 37 -- -- 0 0 0 0 37 7 MAL
10 Steve Schopf 3 32 41 37 2 3 0 0 37 8 MAL
10 Brandon Boyer 10.5 30 40 27 2 5 0 0 37 8 MAL
13 Ed Goldenberg 7.5 32 43 38 2 2 0 0 36 8 MAL
13 Michael Sabol 4.4 32 43 38 2 2 0 0 36 8 MAL
15 Callaghan, Paul +3 34 -- -- 0 0 0 0 34 7 ARD
15 Blaise Toroni 13.5 30 56 47 2 2 0 0 34 8 MAL
15 Brad Fay 2.0 28 38 40 3 2 0 1 34 7 ARD
18 Callaghan, Peter 3.5 32 -- -- 0 0 0 0 32 7 ARD
19 Carter, Will 12 22 48 43 2 2 0 0 26 7 MAL
20 Cordaro, Bob +0.7 21 -- -- 0 0 0 0 21 5 ARD
21 Craig Ludwick 9.7 20 -- -- 0 0 0 0 20 5 ARD
21 Deb Ludwick 25.0 20 -- -- 0 0 0 0 20 5 ARD
21 Shields, Brian 8.4 20 -- -- 0 0 0 0 20 6 ARD
24 McHenry, Keegan 3.5 15 -- -- 0 0 0 0 15 3 ARD

Sign Up for Emails!

Keep up with the latest news and deals from Play-a-Round Golf in Ardmore and Malvern, PA!