Play-a-Round Golf

Winter Leagues Are Forming Join Now!

Leagues-2

Golf Leagues at Play-A-Round

Play-a-Round Golf leagues are for any skill level, a great way to meet new people, develop relationships, and improve your game. Leagues play a different course each week and use up-to-date handicaps. Earn points each week and compete for prizes. In addition, we help you set up your aG Locker profile to keep track of your rounds, practice sessions, and golf lessons.

Play-a-Round Golf state-of-the-art golf centers are climate-controlled, friendly environments. Snacks, sodas, and water available on site. Bring your own beer/wine and food, or order in food from nearby eateries.

How Our Leagues Work

Leagues are forming at both indoor golf centers, in Malvern and Ardmore, PA. Golf leagues begin each quarter and include 10 rounds (10th round is the championship). We record your scores, issue handicaps, and tabulate your points. Both 9-hole and 18-hole formats are available.

1.

Get in the game!

Call us today to get on the list. Buy a package or pay as you go.

2.

Play each week.

Includes 10 minutes for warmup and 30 minutes of play.

3.

Accumulate points.

Points earned for participation, gross, and net scores.

4.

Have fun!

Check back each week to view your points.

Current Leaderboard
2025 Anytime Fall League

POS Name 9-Hole Hndcp Prior Pts Gross Net Gross Pts Net Pts Fairways Greens TOTAL Thru Week Location
1 Tom Goyne +6.0 71 36 42 4 2 1 0 78 9 ARD
2 Ned Loughrey 2.7 45 35 37 5 5 0 1 56 9 MAL
3 Steve Sibley 8.9 45 46 42 2 2 1 0 50 9 MAL
4 Pete Mayer 5.2 44 47 50 2 2 0 0 48 8 MAL
4 Cory Ward +4 42 42 45 2 2 0 0 46 9 ARD
6 Kyle Butler 2.0 43 -- -- 0 0 0 0 43 8 MAL
6 Dave Contente 2.5 38 40 43 2 2 0 1 43 8 ARD
6 Allen O'Connor 7.9 38 41 39 2 3 0 0 43 9 ARD
9 Ed Goldenberg 7.1 36 39 38 2 4 0 0 42 9 MAL
9 Steve Schopf 3.7 37 38 41 3 2 0 0 42 9 MAL
11 Heidi Zanecosky 5.2 37 45 40 2 2 0 0 41 8 MAL
11 Callaghan, Paul 2.0 41 -- -- 0 0 0 0 41 8 ARD
11 Brandon Boyer 9.1 37 44 40 2 2 0 0 41 9 MAL
14 Michael Sabol 5.0 36 43 42 2 2 0 0 40 9 MAL
14 Brad Fay 2.8 34 38 39 3 3 0 0 40 8 ARD
16 Stephen Cox 8.9 35 55 47 2 2 0 0 39 9 MAL
16 Blaise Toroni 13.2 34 46 39 2 3 0 0 39 9 MAL
18 Callaghan, Peter 9.3 36 -- -- 0 0 0 0 36 8 ARD
19 Carter, Will 12.6 26 58 53 2 2 0 0 30 8 MAL
20 Craig Ludwick 10.0 28 -- -- 0 0 0 0 28 7 ARD
20 Deb Ludwick 25.0 28 -- -- 0 0 0 0 28 7 ARD
22 Cordaro, Bob 3.8 21 -- -- 0 0 0 0 21 5 ARD
23 Shields, Brian 8.4 20 -- -- 0 0 0 0 20 6 ARD
24 McHenry, Keegan 3.5 15 -- -- 0 0 0 0 15 3 ARD

Sign Up for Emails!

Keep up with the latest news and deals from Play-a-Round Golf in Ardmore and Malvern, PA!